English | Español
#iGiveCatholic Giving Day 2024 Final Results
We can’t thank you enough for your generosity!
Thanks be to God for the outpouring of stewardship by 1,462 Catholics during #iGiveCatholic #GivingTuesday. The $890,594 in contributions raised December 3, 2024 will have an incredible impact on building His Kingdom in the parishes, schools and ministries of the Catholic Diocese of Fort Worth.
Nationwide, a record total of $23,370,830 was raised from 57,705 donors for 1,886 ministries in 38 participating arch/dioceses.
Organizations In the Top 100 Nationally
Name | Amount Raised | Rank (among 1,886 organizations Nationally) |
Most Blessed Sacrament Catholic Church, Arlington TX | $192,652 | 12 |
Saint Andrew Catholic School, Fort Worth | $147,729 | 18 |
Holy Trinity Catholic School, Grapevine TX | $87,407 | 26 |
St. Jude Catholic Church, Mansfield | $83,853 | 39 |
Catholic Charities Fort Worth | $51,986 | 79 |
Top Ten organizations, Diocese of Fort Worth
Name | Amount Raised | Donors |
Most Blessed Sacrament Catholic Church, Arlington | $192,652 | 179 |
Saint Andrew Catholic School, Fort Worth | $147,729 | 237 |
Holy Trinity Catholic School | $87,407 | 128 |
St. Jude Catholic Church, Mansfield | $83,853 | 95 |
Catholic Charities Fort Worth | $51,986 | 62 |
St. Martin de Porres Catholic School, Prosper | $31,050 | 28 |
Nolan Catholic High School, Fort Worth | $20,485 | 93 |
St. Joseph Catholic School, Arlington | $20,485 | 62 |
St. John the Apostle Catholic School, North Richland Hills | $18,849 | 63 |
St. Maria Goretti Catholic School, Arlington | $15,715 | 97 |
For a complete recap of all funds raised, please visit
We already are making plans for #iGiveCatholic on #GivingTuesday, December 2, 2025. If you want to sponsor #iGiveCatholic to give visibility to your business, donate matching funds or participate as a parish, school or approved apostolate of the Diocese of Fort Worth, please contact Renée Underwood, CFRE.
Contact:
Rachel Martinez, CFRE
Director of Annual Giving and Grants
817-382-4939
Renée Underwood, CFRE
Chief Development Officer of the Advancement Foundation
817-533-7242
Broken link or website issue?